|
2023 Incidents |
Jan | 24 |
Feb | 19 |
Mar | 30 |
Apr | 37 |
May | 42 |
Jun | 33 |
Jul | 22 |
Aug | 32 |
Sep | 25 |
Oct | 34 |
Nov | 37 |
Dec | 0 |
Total | 335 |
Annual Call Totals |
2018 | 288 |
2019 | 277 |
2020 | 233 |
2021 | 248 |
2022 | 293 |
2023 | 335 |
Web Counters |
Website Visitors Since August 2, 2023
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|